Page 1

XTERRA CANADA CHAMPIONSHIP – FULL DISTANCE

September 12, 2004

 

1500M Swim - 24Km Mtn Bike - 10Km Trail Run

 

|Over |Place |Age   |Bib |Name                  |<---------Swim--------->| |<---------Bike--------->|  |<---------Run---------->|  |  Total  |

|All  |In    |Group |Num |                      |Plce:Plce:Time   :Rate  | |Plce:Plce:Time   :Speed |  |Plce:Plce:Time   :Pace  |  |  Event  |

|Place|Total |      |    |                      |In  :Over:       :      | |In  :Over:       :      |  |In  :Over:       :      |  |         |

|     |Age   |      |    |                      |Age :All :       :Mins/ | |Age :All :       :Km/   |  |Age :All :       :Mins/ |  |         |

|     |Group |      |    |                      |Grp :    :       :100M  | |Grp :    :       :Hour  |  |Grp :    :       :Km.   |  |         |

|_____|______|______|____|______________________|____:____:_______:______| |____:____:_______:______|  |____:____:_______:_____ |  |_________|

 

    1   1/12   PROSM    4 Josiah Middaugh       |   8   13   20:01  4:01 | |   1    1 1:06:49  18.0 |  |   1    2   39:15  7:51 |  | 2:06:05 |

    2   2/12   PROSM    1 Stefan Jakobsen       |   5    6   18:25  3:41 | |   3    3 1:08:57  17.4 |  |   3    5   40:27  8:06 |  | 2:07:49 |

    3   3/12   PROSM    8 Jason Chalker         |   6    7   18:28  3:42 | |   4    4 1:09:08  17.4 |  |   8   10   41:07  8:14 |  | 2:08:43 |

    4   4/12   PROSM   15 TOM EVANS             |   1    2   16:33  3:19 | |   5    5 1:10:39  17.0 |  |   9   11   41:50  8:22 |  | 2:09:02 |

    5   5/12   PROSM    7 Michael Simpson       |   3    4   17:41  3:33 | |   7    7 1:12:31  16.5 |  |   6    8   40:43  8:09 |  | 2:10:55 |

    6   6/12   PROSM   11 Kelly Guest           |   2    3   17:30  3:30 | |   9   10 1:14:16  16.2 |  |   4    6   40:28  8:06 |  | 2:12:14 |

    7   7/12   PROSM    5 Greg Krause           |   7   11   19:51  3:59 | |   8    9 1:13:31  16.3 |  |   2    3   39:33  7:55 |  | 2:12:55 |

    8   8/12   PROSM    9 Jimmy Archer          |   9   16   20:12  4:03 | |   6    6 1:11:56  16.7 |  |   7    9   41:05  8:13 |  | 2:13:13 |

    9   1/1    M2024   43 Maxwell King          |   1   25   23:13  4:39 | |   1   11 1:14:22  16.1 |  |   1    1   38:51  7:47 |  | 2:16:26 |

   10   1/4    TEAMS   57 BLUE TOAD HEIDTWALSHH |   2   36   24:38  4:56 | |   1    8 1:12:49  16.5 |  |   1    4   39:41  7:57 |  | 2:17:08 |

   11   1/11   M3539   38 Normon Thibault       |   2    9   19:48  3:58 | |   1   12 1:14:32  16.1 |  |   2   16   45:54  9:11 |  | 2:20:14 |

   12   9/12   PROSM   12 Sean Clark            |  10   17   20:27  4:06 | |  11   14 1:18:07  15.4 |  |  10   12   43:48  8:46 |  | 2:22:22 |

   13   2/4    TEAMS   72 TEAM NINJA RUSHTONPRA |   1    1   16:32  3:19 | |   2   16 1:19:56  15.0 |  |   2   23   48:33  9:43 |  | 2:25:01 |

   14   2/11   M3539   69 CALVIN ZARYSKI        |   5   18   20:27  4:06 | |   2   18 1:20:18  14.9 |  |   1   13   44:23  8:53 |  | 2:25:08 |

   15  10/12   PROSM   10 Carl Decker           |  12   56   28:12  5:39 | |   2    2 1:07:40  17.7 |  |  11   29   49:45  9:57 |  | 2:25:37 |

   16   1/14   M3034   61 MIKE NORTON           |   6   30   24:09  4:50 | |   1   17 1:19:59  15.0 |  |   2   15   45:09  9:02 |  | 2:29:17 |

   17   1/2    PROSF    2 Melanie McQuaid       |   1   19   21:17  4:16 | |   1   15 1:19:36  15.1 |  |   2   27   49:31  9:55 |  | 2:30:24 |

   18   1/2    M2529   45 Stuart Bookbinder     |   1   20   21:20  4:16 | |   1   22 1:24:16  14.2 |  |   1   17   45:57  9:12 |  | 2:31:33 |

   19   3/11   M3539   26 Jason Sandquist       |   6   22   21:32  4:19 | |   3   23 1:25:18  14.1 |  |   3   18   46:39  9:20 |  | 2:33:29 |

   20  11/12   PROSM   13 Adam Campbell         |   4    5   18:23  3:41 | |  12   40 1:35:10  12.6 |  |   5    7   40:33  8:07 |  | 2:34:06 |

   21   4/11   M3539   42 andy Fecteau          |   4   12   19:54  3:59 | |   4   25 1:26:51  13.8 |  |   4   24   48:33  9:43 |  | 2:35:18 |

   22   2/14   M3034   48 Jonathan Silcock      |   8   34   24:28  4:54 | |   2   19 1:20:29  14.9 |  |   5   32   51:14 10:15 |  | 2:36:11 |

   23   3/14   M3034   62 SHAUN GRANT           |   1   14   20:04  4:01 | |   4   30 1:28:38  13.5 |  |   3   20   48:09  9:38 |  | 2:36:51 |

   24   4/14   M3034   20 Adlai Majer           |   3   21   21:30  4:18 | |   3   29 1:28:36  13.5 |  |   4   22   48:31  9:43 |  | 2:38:37 |

   25   2/2    PROSF    6 Danelle Kabush        |   2   42   24:58  5:00 | |   2   26 1:27:34  13.7 |  |   1   19   46:50  9:22 |  | 2:39:22 |

   26   5/14   M3034   73 DARREN MEALING        |   2   15   20:07  4:02 | |   7   43 1:35:32  12.6 |  |   1   14   44:31  8:55 |  | 2:40:10 |

   27  12/12   PROSM   14 DREW MACKENZIE        |  11   47   26:25  5:17 | |  10   13 1:15:34  15.9 |  |  12   48   58:22 11:41 |  | 2:40:21 |

   28   5/11   M3539   75 Dean Stanton          |   1    8   18:34  3:43 | |   7   35 1:32:42  12.9 |  |   5   26   49:11  9:51 |  | 2:40:27 |

   29   1/5    M4044   71 DWAYNE LOTNICK        |   4   59   28:46  5:46 | |   1   21 1:23:47  14.3 |  |   1   21   48:09  9:38 |  | 2:40:42 |

   30   6/11   M3539   22 Peter Cook            |   7   40   24:50  4:58 | |   5   28 1:28:04  13.6 |  |   6   28   49:37  9:56 |  | 2:42:31 |

   31   1/3    F2529   34 Kathryn McKay         |   2   45   25:33  5:07 | |   1   31 1:29:52  13.4 |  |   1   25   48:40  9:44 |  | 2:44:05 |

   32   2/2    M2529   47 Andrew Pitre          |   2   52   27:34  5:31 | |   2   24 1:25:35  14.0 |  |   2   34   52:59 10:36 |  | 2:46:08 |

   33   1/1    M1519   41 Matthew Ward          |   1   44   25:16  5:04 | |   1   27 1:27:43  13.7 |  |   1   38   54:35 10:55 |  | 2:47:34 |


 

                                                                      Page 2

XTERRA CANADA CHAMPIONSHIP – FULL DISTANCE

September 12, 2004

 

1500M Swim - 24Km Mtn Bike - 10Km Trail Run

 

|Over |Place |Age   |Bib |Name                  |<---------Swim--------->| |<---------Bike--------->|  |<---------Run---------->|  |  Total  |

|All  |In    |Group |Num |                      |Plce:Plce:Time   :Rate  | |Plce:Plce:Time   :Speed |  |Plce:Plce:Time   :Pace  |  |  Event  |

|Place|Total |      |    |                      |In  :Over:       :      | |In  :Over:       :      |  |In  :Over:       :      |  |         |

|     |Age   |      |    |                      |Age :All :       :Mins/ | |Age :All :       :Km/   |  |Age :All :       :Mins/ |  |         |

|     |Group |      |    |                      |Grp :    :       :100M  | |Grp :    :       :Hour  |  |Grp :    :       :Km.   |  |         |

|_____|______|______|____|______________________|____:____:_______:______| |____:____:_______:______|  |____:____:_______:_____ |  |_________|

 

   34   1/4    F3539   63 CAROL TICKNER         |   3   46   26:06  5:14 | |   1   38 1:33:34  12.8 |  |   1   30   50:10 10:02 |  | 2:49:50 |

   35   6/14   M3034   68 ANGUS CRISP           |   5   28   23:56  4:48 | |   5   37 1:33:06  12.9 |  |   6   35   53:06 10:38 |  | 2:50:08 |

   36   2/5    M4044   24 Jean-Yves Benoit      |   2   32   24:20  4:52 | |   2   34 1:30:49  13.2 |  |   2   39   55:23 11:05 |  | 2:50:32 |

   37   3/5    M4044   28 David Richardson      |   1   29   24:07  4:50 | |   3   36 1:32:58  12.9 |  |   3   40   55:24 11:05 |  | 2:52:29 |

   38   2/4    F3539   60 KATHLEEN NEGRAEFF     |   2   33   24:20  4:52 | |   3   41 1:35:27  12.6 |  |   2   37   54:33 10:55 |  | 2:54:20 |

   39   3/4    F3539   40 Christine Shandro     |   1   24   23:04  4:37 | |   2   39 1:34:31  12.7 |  |   3   44   57:10 11:26 |  | 2:54:45 |

   40   7/11   M3539   51 Peter Henderson       |   8   57   28:17  5:40 | |   6   32 1:30:01  13.3 |  |   8   45   57:10 11:26 |  | 2:55:28 |

   41   7/14   M3034   65 DAVID SETTON          |   9   37   24:47  4:58 | |   9   45 1:36:55  12.4 |  |   7   36   53:54 10:47 |  | 2:55:36 |

   42   3/4    TEAMS   56 PEER PRESSURE DULAYRU |   4   64   32:32  6:31 | |   3   20 1:21:20  14.8 |  |   3   57 1:02:49 12:34 |  | 2:56:41 |

   43   2/3    F2529   66 Annie Kvick           |   1   35   24:35  4:55 | |   2   47 1:37:32  12.3 |  |   2   41   55:27 11:06 |  | 2:57:34 |

   44   8/14   M3034   27 Jonathan Aitken       |   7   31   24:14  4:51 | |   6   42 1:35:27  12.6 |  |  10   50   58:40 11:44 |  | 2:58:21 |

   45   8/11   M3539   25 Dan Hubbard           |   3   10   19:50  3:58 | |   8   51 1:41:59  11.8 |  |   9   46   57:18 11:28 |  | 2:59:07 |

   46   1/1    M4549   53 Mark Shorter          |   1   27   23:37  4:44 | |   1   56 1:46:36  11.3 |  |   1   31   50:28 10:06 |  | 3:00:41 |

   47   9/14   M3034   89 JASON BISHOP          |  10   41   24:52  4:59 | |  10   48 1:38:16  12.2 |  |   9   49   58:25 11:41 |  | 3:01:33 |

   48   1/1    M5054   64 BILL HINGLEY          |   1   43   25:08  5:02 | |   1   46 1:37:30  12.3 |  |   1   52   58:56 11:48 |  | 3:01:34 |

   49  10/14   M3034   74 MICHAEL MCIVOR        |  11   48   26:29  5:18 | |   8   44 1:36:50  12.4 |  |  11   53   59:58 12:00 |  | 3:03:17 |

   50   4/4    TEAMS   55 2 BOSSLEYS & A BEER B |   3   61   29:50  5:58 | |   4   33 1:30:06  13.3 |  |   4   59 1:03:29 12:42 |  | 3:03:25 |

   51   4/4    F3539   30 Moira-Ann Handford    |   4   51   27:20  5:28 | |   4   49 1:38:42  12.2 |  |   4   51   58:42 11:45 |  | 3:04:44 |

   52   1/2    F3034   36 Danielle Fisher       |   1   38   24:47  4:58 | |   2   55 1:45:11  11.4 |  |   1   42   56:43 11:21 |  | 3:06:41 |

   53   1/1    F2024   33 Tami MacKinnon        |   1   49   26:29  5:18 | |   1   54 1:44:02  11.5 |  |   1   43   56:48 11:22 |  | 3:07:19 |

   54  11/14   M3034   37 Loy Sullivan          |   4   23   22:41  4:33 | |  13   57 1:48:00  11.1 |  |   8   47   58:06 11:38 |  | 3:08:47 |

   55  12/14   M3034   49 Josh Levy             |  13   58   28:45  5:45 | |  11   50 1:41:01  11.9 |  |  13   56 1:01:29 12:18 |  | 3:11:15 |

   56   2/2    F3034   31 Denise Nelson         |   2   53   27:36  5:32 | |   1   52 1:43:47  11.6 |  |   2   55 1:01:23 12:17 |  | 3:12:46 |

   57  13/14   M3034   23 Duncan Mueller        |  12   50   26:36  5:20 | |  14   58 1:48:26  11.1 |  |  12   54 1:01:00 12:12 |  | 3:16:02 |

   58  14/14   M3034   35 Mike Xylinas          |  14   63   31:29  6:18 | |  12   53 1:43:47  11.6 |  |  14   58 1:02:52 12:35 |  | 3:18:08 |

   59   1/2    F4044   46 Susan Weston          |   2   55   27:58  5:36 | |   1   60 1:54:17  10.5 |  |   1   61 1:06:31 13:19 |  | 3:28:46 |

   60   9/11   M3539   32 Jeff Burton           |   9   62   29:56  6:00 | |   9   59 1:52:16  10.7 |  |  10   63 1:06:52 13:23 |  | 3:29:04 |

   61   1/1    F5054   54 Beverly Watson        |   1   39   24:49  4:58 | |   1   61 2:04:00   9.7 |  |   1   60 1:04:35 12:55 |  | 3:33:24 |

   62   2/2    F4044   52 Denise Duchene        |   1   26   23:26  4:42 | |   2   62 2:04:23   9.6 |  |   2   62 1:06:38 13:20 |  | 3:34:27 |

   63  10/11   M3539   50 Ron Scott             |  11   66   35:32  7:07 | |  10   63 2:06:59   9.5 |  |   7   33   52:47 10:34 |  | 3:35:18 |

   64  11/11   M3539   58 Eric Schapira         |  10   65   32:39  6:32 | |  11   64 2:22:40   8.4 |  |  11   65 1:10:08 14:02 |  | 4:05:27 |

   65   3/3    F2529   67 JODIE PALMER          |   3   60   28:58  5:48 | |   3   66 2:48:11   7.1 |  |   3   64 1:08:28 13:42 |  | 4:25:37 |

   66   4/5    M4044   59 Jimmy Chow            |   5   67   38:30  7:42 | |   4   65 2:33:30   7.8 |  |                        |  |         |

   67   5/5    M4044   29 Pat Murphy            |   3   54   27:45  5:33 | |                        |  |                        |  |         |