XTERRA CANADA 2003

        Results by RACE HEADQUARTERS - Allison Davidson 604-949-1755    Sunday August 17, 2003

FINAL OVERALL CANADA Results

╔═════╤═════════╤════════════╤═══════╤════╤═════════════════════════════╤════╤═════╤═════╤════╤═══════╤════╤════════════╤════╤═══════╤═════╤════════════════╗

║FINAL│Place    │Place/TOTAL │  FINAL│ BIB│ NAME of                     │SWIM│1.5Km│ PACE│BIKE│ 24 Km │ Mi.│End of BIKE │RUN │ 10 Km │ PACE│               

║PLACE│in SEX   │in DIVISION │  TIME │ NO.│COMPETITOR                   │Rank│Split│/Mile│Rank│ Split │/Hr.│Place  TIME │Rank│ Split │/Mile│CITY           

╠═════╪═════════╪════════════╪═══════╪════╪═════════════════════════════╪════╧═════╧═════╪════╧═══════╧════╪════════════╪════╧═══════╧═════╪════════════════╣

    1   1/44  M│ 1/10 PRO   │2:02:15│  11│Justin Thomas                   8 19:53 21:20│   1 1:08:07 13.1│   1 1:28:00│   1   34:15  5:31│Fairfax,       

    2   2/44  M│ 2/10 PRO   │2:04:55│  14│Stefan Jakobsen                 3 19:21 20:46│   3 1:10:38 12.7│   2 1:29:59│   3   34:56  5:38│Nanaimo,       

    3   3/44  M│ 3/10 PRO   │2:06:45│  12│Jason Chalker                   6 19:30 20:56│   4 1:10:59 12.6│   4 1:30:29│   6   36:16  5:51│Reno,          

    4   4/44  M│ 4/10 PRO   │2:08:09│  13│Tyler Johnson                  11 21:14 22:47│   5 1:12:00 12.4│   6 1:33:14│   2   34:55  5:38│Chester,       

    5   5/44  M│ 5/10 PRO   │2:08:57│  15│Bryan Rhodes                    2 18:36 19:58│   8 1:14:37 12.0│   5 1:33:13│   5   35:44  5:46│Cardiff,       

    6   6/44  M│ 6/10 PRO   │2:14:19│  19│Robin Dutton                   19 21:44 23:20│   7 1:13:18 12.2│   7 1:35:02│  10   39:17  6:20│Rock City,     

    7   7/44  M│ 7/10 PRO   │2:14:56│  21│Colin Edwards                   4 19:27 20:53│  17 1:20:10 11.2│  12 1:39:37│   4   35:19  5:42│Victoria,      

    8   8/44  M│ 8/10 PRO   │2:16:10│  17│Sean Clark                     14 21:24 22:58│  10 1:15:32 11.8│  10 1:36:56│   9   39:14  6:19│Penticton,     

    9   1/27  F│ 1/3  PRO   │2:17:08│   2│Melanie McQuaid                15 21:25 22:59│   9 1:15:28 11.9│   9 1:36:53│  13   40:15  6:29│Victoria,      

   10   9/44  M│ 9/10 PRO   │2:18:48│  20│Justin Mark                    46 26:36 28:33│   6 1:12:10 12.4│  11 1:38:46│  12   40:02  6:27│Port Moody,    

   11   2/27  F│ 2/3  PRO   │2:18:59│   1│Jamie Whitmore                 23 22:29 24:08│  15 1:18:07 11.5│  14 1:40:36│   7   38:23  6:11│Elk Grove,     

   12  10/44  M│ 1/9  M2529 │2:21:11│  33│Courtnay Cardenas              24 22:43 24:23│  14 1:17:37 11.5│  13 1:40:20│  14   40:51  6:35│Elk Grove,     

   13  11/44  M│ 10/10PRO   │2:22:40│  16│Kaley Parkinson                 5 19:29 20:55│  12 1:17:15 11.6│   8 1:36:44│  33   45:56  7:24│Pleasant Hill, 

   14  12/44  M│ 1/7  M3034 │2:23:20│  31│Seth Bitting                   28 23:04 24:45│  18 1:20:38 11.1│  15 1:43:42│  11   39:38  6:23│Calgary,       

   15   1/2   R│            │2:25:01│ 108│  Beached, Bonked & Blistered│  20 21:47 23:23│   2 1:08:13 13.1│   3 1:30:00│  53   55:01  8:52│,              

   16  13/44  M│ 2/7  M3034 │2:26:42│ 101│Marcus Goddard                 13 21:21 22:55│  20 1:22:48 10.8│  16 1:44:09│  21   42:33  6:51│,              

   17  14/44  M│ 2/9  M2529 │2:26:49│  98│Matt Webster                   27 23:01 24:42│  24 1:25:14 10.5│  24 1:48:15│   8   38:34  6:13│,              

   18   3/27  F│ 3/3  PRO   │2:28:26│   3│Candy Angle                    10 21:04 22:37│  26 1:26:11 10.4│  21 1:47:15│  16   41:11  6:38│Weymouth,      

   19  15/44  M│ 1/11 M3539 │2:28:36│ 102│Sean Cruickshank               58 30:16 32:29│  13 1:17:21 11.6│  22 1:47:37│  15   40:59  6:36│,              

   20  16/44  M│ 3/9  M2529 │2:28:56│  97│Jonathan Silcock               30 24:43 26:32│  16 1:19:50 11.2│  17 1:44:33│  29   44:23  7:09│,              

   21  17/44  M│ 4/9  M2529 │2:29:01│  34│Danilo Caron                   29 24:39 26:27│  19 1:21:28 11.0│  18 1:46:07│  23   42:54  6:55│Vancouver,     

  22  18/44  M│ 3/7  M3034 │2:29:38│  46│Chad Davis                     60 30:40 32:55│  11 1:16:26 11.7│  20 1:47:06│  20   42:32  6:51│Santa Fe,      

   23  19/44  M│ 2/11 M3539 │2:30:02│  52│Michael Hayes                  12 21:19 22:53│  27 1:26:36 10.3│  23 1:47:55│  18   42:07  6:47│Calgary,       

   24  20/44  M│ 5/9  M2529 │2:30:32│  53│Thomas Hayes                   22 22:01 23:38│  23 1:24:47 10.6│  19 1:46:48│  27   43:44  7:03│Seattle,       

   25  21/44  M│ 3/11 M3539 │2:37:06│  57│Dave Howells                   43 26:27 28:23│  25 1:25:37 10.5│  25 1:52:04│  30   45:02  7:15│North Vancouver,║

   26  22/44  M│ 4/7  M3034 │2:37:30│  65│Pierre Martel                  64 31:53 34:13│  22 1:23:27 10.7│  32 1:55:20│  19   42:10  6:48│Springfield,   

   27   4/27  F│ 1/9  F3034 │2:38:14│  99│Wendy Simms                    65 31:54 34:14│  21 1:23:15 10.7│  30 1:55:09│  24   43:05  6:57│,              

   28  23/44  M│ 4/11 M3539 │2:38:46│  39│Peter Cook                     36 25:45 27:38│  31 1:29:29 10.0│  31 1:55:14│  26   43:32  7:01│San Francisco, 

   29  24/44  M│ 1/5  M4044 │2:38:53│  84│Dave Ruby                      42 26:22 28:18│  30 1:28:33 10.1│  29 1:54:55│  28   43:58  7:05│La Verne,      

   30  25/44  M│ 5/11 M3539 │2:39:17│  67│Quinn McCarthy                 40 26:14 28:09│  29 1:27:43 10.2│  26 1:53:57│  31   45:20  7:18│San Francisco, 

   31  26/44  M│ 2/5  M4044 │2:40:57│  93│Dwayne Lotnick                 63 31:44 34:03│  28 1:27:30 10.2│  37 1:59:14│  17   41:43  6:43│,              

   32   2/2   R│ 6/11 M3539 │2:41:06│  32│  Three Amigos                  9 21:02 22:34│  35 1:32:57  9.6│  27 1:53:59│  37   47:07  7:35│West Vancouver,B║

   33   5/27  F│ 1/3  F2529 │2:43:41│  72│Ashleigh Miller                31 24:46 26:35│  32 1:29:34 10.0│  28 1:54:20│  45   49:21  7:57│West Vancouver, ║

   34  27/44  M│ 7/11 M3539 │2:44:04│  87│Ralf Schilke                   16 21:27 23:01│  40 1:36:03  9.3│  33 1:57:30│  34   46:34  7:30│Schaafheim,     

   35   6/27  F│ 1/6  F3539 │2:44:38│  90│Carol Tickner                  34 25:40 27:33│  44 1:36:20  9.3│  43 2:02:00│  22   42:38  6:52│Victoria,      

   36  28/44  M│ 8/11 M3539 │2:46:14│  96│Alex Brothers                  18 21:42 23:17│  41 1:36:03  9.3│  35 1:57:45│  42   48:29  7:49│,              

   37   7/27  F│ 2/6  F3539 │2:46:33│  76│Kathleen Negraett              35 25:42 27:35│  36 1:33:55  9.5│  38 1:59:37│  36   46:56  7:34│Vancouver,     

   38  29/44  M│ 5/7  M3034 │2:47:52│  69│Greg McDonnell                 55 29:58 32:10│  33 1:30:32  9.9│  41 2:00:30│  38   47:22  7:38│Whistler,      

   39  30/44  M│ 3/5  M4044 │2:48:10│  44│Cal Danyluk                    32 25:33 27:25│  38 1:34:41  9.5│  40 2:00:14│  39   47:56  7:43│Victoria,      

   40   8/27  F│ 2/9  F3034 │2:49:11│  47│Tricia Davis                   39 26:00 27:54│  39 1:35:02  9.4│  42 2:01:02│  40   48:09  7:45│Santa Fe,      

   41   9/27  F│ 2/3  F2529 │2:49:35│  63│Lisa Ludwig                    25 22:51 24:31│  49 1:41:07  8.8│  45 2:03:58│  32   45:37  7:21│Victoria,      

   42  31/44  M│ 4/5  M4044 │2:50:39│  50│Mark Goozee                    33 25:38 27:31│  37 1:34:09  9.5│  39 1:59:47│  49   50:52  8:12│North Vancouver,║

   43  10/27  F│ 3/9  F3034 │2:50:52│  29│Barb Belcher                   62 30:55 33:11│  34 1:31:27  9.8│  44 2:02:22│  43   48:30  7:49│North Vancouver,║

   44  11/27  F│ 4/9  F3034 │2:54:36│  61│Leanne Yohemas Hayes           26 22:54 24:35│  53 1:44:59  8.5│  48 2:07:53│  35   46:43  7:32│Calgary,       

   45  32/44  M│ 6/9  M2529 │2:54:37│  94│Michael McIvor                  1 18:35 19:57│  45 1:39:00  9.0│  34 1:57:35│  56   57:02  9:11│,              

   46  12/27  F│ 5/9  F3034 │2:55:33│  40│Kathleen Coutinho              54 29:44 31:55│  42 1:36:07  9.3│  46 2:05:51│  48   49:42  8:00│Springfield,   

   47  13/27  F│ 1/1  F4549 │2:57:12│  81│Barbara Peterson               45 26:34 28:31│  50 1:42:27  8.7│  49 2:09:01│  41   48:11  7:46│Berkeley,      

   48  14/27  F│ 6/9  F3034 │2:58:43│ 105│Tara Laycock                   57 30:08 32:20│  46 1:39:02  9.0│  50 2:09:10│  47   49:33  7:59│,              

   49  33/44  M│ 1/2  M4549 │3:03:46│  42│David Currie                   47 26:38 28:35│  54 1:48:18  8.3│  52 2:14:56│  44   48:50  7:52│North Vancouver,║

   50  15/27  F│ 3/3  F2529 │3:07:41│  86│Jen Sawrenko                   61 30:52 33:07│  43 1:36:07  9.3│  47 2:06:59│  63 1:00:42  9:47│Port Moody,    

   51  34/44  M│ 9/11 M3539 │3:08:22│  30│Jean Yves Benoit               49 26:58 28:56│  52 1:44:28  8.6│  51 2:11:26│  55   56:56  9:10│North Vancouver,║

   52  16/27  F│ 1/2  F4044 │3:08:29│  83│Robyn Pickering                70 36:19 38:58│  48 1:39:43  9.0│  54 2:16:02│  50   52:27  8:27│West Vancouver, ║

   53  35/44  M│ 6/7  M3034 │3:11:44│  88│Chris Scott                    51 28:02 30:05│  55 1:50:12  8.1│  55 2:18:14│  51   53:30  8:37│Vancouver,     

   54  17/27  F│ 2/2  F4044 │3:12:08│  85│Jodi Ruby                      38 25:56 27:50│  61 1:56:49  7.7│  59 2:22:45│  46   49:23  7:57│La Verne,      

   55  18/27  F│ 3/6  F3539 │3:16:44│ 103│Elizabeth Hatch                37 25:50 27:43│  59 1:55:29  7.7│  58 2:21:19│  54   55:25  8:56│,              

   56  19/27  F│ 7/9  F3034 │3:18:39│  80│Louise Penkman                 69 36:08 38:47│  51 1:44:22  8.6│  57 2:20:30│  58   58:09  9:22│Calgary,       

   57  36/44  M│ 7/9  M2529 │3:19:15│  73│Brian Miller                   21 22:00 23:37│  57 1:53:58  7.9│  53 2:15:58│  67 1:03:17 10:12│Vancouver,     

   58  37/44  M│ 7/7  M3034 │3:20:14│  26│Robert Airey                   52 28:21 30:25│  56 1:51:07  8.1│  56 2:19:28│  64 1:00:46  9:47│Vancouver,     

   59  38/44  M│10/11 M3539 │3:24:00│ 104│Normon Thibault                17 21:30 23:05│  66 2:19:05  6.4│  64 2:40:35│  25   43:25  7:00│,              

   60  39/44  M│ 2/2  M4549 │3:24:41│  78│Murray Oster                   59 30:36 32:50│  58 1:55:05  7.8│  60 2:25:41│  60   59:00  9:30│Calgary,       

   61  40/44  M│11/11 M3539 │3:27:45│  28│Tom Bechtold                   68 33:38 36:06│  60 1:56:20  7.7│  61 2:29:58│  57   57:47  9:18│Vancouver,     

   62  41/44  M│ 5/5  M4044 │3:33:33│  77│Anthony Ocana                  56 30:05 32:17│  62 2:01:43  7.4│  62 2:31:48│  65 1:01:45  9:57│Vancouver,     

   63  42/44  M│ 1/1  M6064 │3:40:56│  79│Brian Parkinson                50 28:01 30:04│  64 2:10:25  6.9│  63 2:38:26│  66 1:02:30 10:04│Langley,       

   64  20/27  F│ 8/9  F3034 │3:41:26│  48│Alexia Droz                    72 39:58 42:53│  63 2:03:18  7.3│  65 2:43:16│  59   58:10  9:22│Vancouver,     

   65  21/27  F│ 1/1  F2024 │3:44:22│  71│Devon Mihalyi                  44 26:30 28:26│  67 2:23:00  6.3│  67 2:49:30│  52   54:52  8:50│Langley,       

   66  22/27  F│ 1/2  F5054 │3:50:12│  64│Lois Marquart                  53 29:31 31:41│  65 2:16:49  6.5│  66 2:46:20│  68 1:03:52 10:17│Lakewood,      

   67  23/27  F│ 9/9  F3034 │3:51:01│  89│Melanie Stephens               48 26:53 28:51│  68 2:25:01  6.2│  68 2:51:54│  61   59:07  9:31│North Vancouver,║

   68  24/27  F│ 4/6  F3539 │4:00:24│  54│Jennifer Heffel                66 32:56 35:21│  70 2:28:21  6.0│  69 3:01:17│  62   59:07  9:31│West Vancouver, ║

   69  43/44  M│ 8/9  M2529 │         27│Jp Baron                        7 19:32 20:58│  47 1:39:05  9.0│  36 1:58:37│                  │Vancouver,     

   70  25/27  F│ 5/6  F3539 │         60│Lada Kokan                     73 41:38 44:41│  69 2:27:11  6.1│  70 3:08:49│                  │Vancouver,     

   71  44/44  M│ 1/1  M5559 │         75│Judson Morris                  71 36:35 39:16│  71 2:39:55  5.6│  71 3:16:30│                  │Spokane,       

   72  26/27  F│ 6/6  F3539 │         55│Jodi Hess                      41 26:19 28:15│                                               │Seattle,       

   73  27/27  F│ 2/2  F5054 │         66│Karen Mastro                   67 33:30 35:57│                                               │San Dimas,     

╚═════╧═════════╧════════════╧═══════╧════╧═════════════════════════════╧════════════════╧═════════════════╧════════════╧══════════════════╧════════════════╝