Page 1

XTERRA CANADA CHAMPIONSHIP – FULL DISTANCE

September 12, 2004

 

1500M Swim - 24Km Mtn Bike - 10Km Trail Run

AGE GROUP RESULTS

 

|Over |Place |Age   |Bib |Name                  |<---------Swim--------->| |<---------Bike--------->|  |<---------Run---------->|  |  Total  |

|All  |In    |Group |Num |                      |Plce:Plce:Time   :Rate  | |Plce:Plce:Time   :Speed |  |Plce:Plce:Time   :Pace  |  |  Event  |

|Place|Total |      |    |                      |In  :Over:       :      | |In  :Over:       :      |  |In  :Over:       :      |  |         |

|     |Age   |      |    |                      |Age :All :       :Mins/ | |Age :All :       :Km/   |  |Age :All :       :Mins/ |  |         |

|     |Group |      |    |                      |Grp :    :       :100M  | |Grp :    :       :Hour  |  |Grp :    :       :Km.   |  |         |

|_____|______|______|____|______________________|____:____:_______:______| |____:____:_______:______|  |____:____:_______:_____ |  |_________|

 

    1   1/1    M2024   43 Maxwell King          |   1   13   23:13  1:33 | |   1    1 1:14:22  19.4 |  |   1    1   38:51  3:54 |  | 2:16:26 |

    2   1/11   M3539   38 Normon Thibault       |   2    2   19:48  1:20 | |   1    2 1:14:32  19.3 |  |   2    5   45:54  4:36 |  | 2:20:14 |

    3   2/11   M3539   69 CALVIN ZARYSKI        |   5    7   20:27  1:22 | |   2    4 1:20:18  17.9 |  |   1    2   44:23  4:27 |  | 2:25:08 |

    4   1/14   M3034   61 MIKE NORTON           |   6   18   24:09  1:37 | |   1    3 1:19:59  18.0 |  |   2    4   45:09  4:31 |  | 2:29:17 |

    5   1/2    M2529   45 Stuart Bookbinder     |   1    8   21:20  1:26 | |   1    7 1:24:16  17.1 |  |   1    6   45:57  4:36 |  | 2:31:33 |

    6   3/11   M3539   26 Jason Sandquist       |   6   10   21:32  1:27 | |   3    8 1:25:18  16.9 |  |   3    7   46:39  4:40 |  | 2:33:29 |

    7   4/11   M3539   42 andy Fecteau          |   4    4   19:54  1:20 | |   4   10 1:26:51  16.6 |  |   4   11   48:33  4:52 |  | 2:35:18 |

    8   2/14   M3034   48 Jonathan Silcock      |   8   22   24:28  1:38 | |   2    5 1:20:29  17.9 |  |   5   17   51:14  5:08 |  | 2:36:11 |

    9   3/14   M3034   62 SHAUN GRANT           |   1    5   20:04  1:21 | |   4   14 1:28:38  16.2 |  |   3    8   48:09  4:49 |  | 2:36:51 |

   10   4/14   M3034   20 Adlai Majer           |   3    9   21:30  1:26 | |   3   13 1:28:36  16.3 |  |   4   10   48:31  4:52 |  | 2:38:37 |

   11   5/14   M3034   73 DARREN MEALING        |   2    6   20:07  1:21 | |   7   25 1:35:32  15.1 |  |   1    3   44:31  4:28 |  | 2:40:10 |

   12   5/11   M3539   75 Dean Stanton          |   1    1   18:34  1:15 | |   7   18 1:32:42  15.5 |  |   5   13   49:11  4:56 |  | 2:40:27 |

   13   1/5    M4044   71 DWAYNE LOTNICK        |   4   43   28:46  1:56 | |   1    6 1:23:47  17.2 |  |   1    9   48:09  4:49 |  | 2:40:42 |

   14   6/11   M3539   22 Peter Cook            |   7   27   24:50  1:40 | |   5   12 1:28:04  16.4 |  |   6   14   49:37  4:58 |  | 2:42:31 |

   15   1/3    F2529   34 Kathryn McKay         |   2   31   25:33  1:43 | |   1   15 1:29:52  16.0 |  |   1   12   48:40  4:52 |  | 2:44:05 |

   16   2/2    M2529   47 Andrew Pitre          |   2   37   27:34  1:51 | |   2    9 1:25:35  16.8 |  |   2   19   52:59  5:18 |  | 2:46:08 |

   17   1/1    M1519   41 Matthew Ward          |   1   30   25:16  1:42 | |   1   11 1:27:43  16.4 |  |   1   23   54:35  5:28 |  | 2:47:34 |

   18   1/4    F3539   63 CAROL TICKNER         |   3   32   26:06  1:45 | |   1   21 1:33:34  15.4 |  |   1   15   50:10  5:01 |  | 2:49:50 |

   19   6/14   M3034   68 ANGUS CRISP           |   5   16   23:56  1:36 | |   5   20 1:33:06  15.5 |  |   6   20   53:06  5:19 |  | 2:50:08 |

   20   2/5    M4044   24 Jean-Yves Benoit      |   2   20   24:20  1:38 | |   2   17 1:30:49  15.9 |  |   2   24   55:23  5:33 |  | 2:50:32 |

   21   3/5    M4044   28 David Richardson      |   1   17   24:07  1:37 | |   3   19 1:32:58  15.5 |  |   3   25   55:24  5:33 |  | 2:52:29 |

   22   2/4    F3539   60 KATHLEEN NEGRAEFF     |   2   21   24:20  1:38 | |   3   23 1:35:27  15.1 |  |   2   22   54:33  5:28 |  | 2:54:20 |

   23   3/4    F3539   40 Christine Shandro     |   1   12   23:04  1:33 | |   2   22 1:34:31  15.2 |  |   3   29   57:10  5:43 |  | 2:54:45 |

   24   7/11   M3539   51 Peter Henderson       |   8   41   28:17  1:54 | |   6   16 1:30:01  16.0 |  |   8   30   57:10  5:43 |  | 2:55:28 |

   25   7/14   M3034   65 DAVID SETTON          |   9   24   24:47  1:40 | |   9   27 1:36:55  14.9 |  |   7   21   53:54  5:24 |  | 2:55:36 |

   26   2/3    F2529   66 Annie Kvick           |   1   23   24:35  1:39 | |   2   29 1:37:32  14.8 |  |   2   26   55:27  5:33 |  | 2:57:34 |

   27   8/14   M3034   27 Jonathan Aitken       |   7   19   24:14  1:37 | |   6   24 1:35:27  15.1 |  |  10   34   58:40  5:52 |  | 2:58:21 |

   28   8/11   M3539   25 Dan Hubbard           |   3    3   19:50  1:20 | |   8   33 1:41:59  14.1 |  |   9   31   57:18  5:44 |  | 2:59:07 |

   29   1/1    M4549   53 Mark Shorter          |   1   15   23:37  1:35 | |   1   38 1:46:36  13.5 |  |   1   16   50:28  5:03 |  | 3:00:41 |

   30   9/14   M3034   89 JASON BISHOP          |  10   28   24:52  1:40 | |  10   30 1:38:16  14.7 |  |   9   33   58:25  5:51 |  | 3:01:33 |

   31   1/1    M5054   64 BILL HINGLEY          |   1   29   25:08  1:41 | |   1   28 1:37:30  14.8 |  |   1   36   58:56  5:54 |  | 3:01:34 |

   32  10/14   M3034   74 MICHAEL MCIVOR        |  11   33   26:29  1:46 | |   8   26 1:36:50  14.9 |  |  11   37   59:58  6:00 |  | 3:03:17 |

   33   4/4    F3539   30 Moira-Ann Handford    |   4   36   27:20  1:50 | |   4   31 1:38:42  14.6 |  |   4   35   58:42  5:53 |  | 3:04:44 |


 

                                                                      Page 2

XTERRA CANADA CHAMPIONSHIP – FULL DISTANCE

September 12, 2004

 

1500M Swim - 24Km Mtn Bike - 10Km Trail Run

AGE GROUP RESULTS

 

|Over |Place |Age   |Bib |Name                  |<---------Swim--------->| |<---------Bike--------->|  |<---------Run---------->|  |  Total  |

|All  |In    |Group |Num |                      |Plce:Plce:Time   :Rate  | |Plce:Plce:Time   :Speed |  |Plce:Plce:Time   :Pace  |  |  Event  |

|Place|Total |      |    |                      |In  :Over:       :      | |In  :Over:       :      |  |In  :Over:       :      |  |         |

|     |Age   |      |    |                      |Age :All :       :Mins/ | |Age :All :       :Km/   |  |Age :All :       :Mins/ |  |         |

|     |Group |      |    |                      |Grp :    :       :100M  | |Grp :    :       :Hour  |  |Grp :    :       :Km.   |  |         |

|_____|______|______|____|______________________|____:____:_______:______| |____:____:_______:______|  |____:____:_______:_____ |  |_________|

 

   34   1/2    F3034   36 Danielle Fisher       |   1   25   24:47  1:40 | |   2   37 1:45:11  13.7 |  |   1   27   56:43  5:41 |  | 3:06:41 |

   35   1/1    F2024   33 Tami MacKinnon        |   1   34   26:29  1:46 | |   1   36 1:44:02  13.8 |  |   1   28   56:48  5:41 |  | 3:07:19 |

   36  11/14   M3034   37 Loy Sullivan          |   4   11   22:41  1:31 | |  13   39 1:48:00  13.3 |  |   8   32   58:06  5:49 |  | 3:08:47 |

   37  12/14   M3034   49 Josh Levy             |  13   42   28:45  1:55 | |  11   32 1:41:01  14.3 |  |  13   40 1:01:29  6:09 |  | 3:11:15 |

   38   2/2    F3034   31 Denise Nelson         |   2   38   27:36  1:51 | |   1   34 1:43:47  13.9 |  |   2   39 1:01:23  6:09 |  | 3:12:46 |

   39  13/14   M3034   23 Duncan Mueller        |  12   35   26:36  1:47 | |  14   40 1:48:26  13.3 |  |  12   38 1:01:00  6:06 |  | 3:16:02 |

   40  14/14   M3034   35 Mike Xylinas          |  14   46   31:29  2:06 | |  12   35 1:43:47  13.9 |  |  14   41 1:02:52  6:18 |  | 3:18:08 |

   41   1/2    F4044   46 Susan Weston          |   2   40   27:58  1:52 | |   1   42 1:54:17  12.6 |  |   1   43 1:06:31  6:40 |  | 3:28:46 |

   42   9/11   M3539   32 Jeff Burton           |   9   45   29:56  2:00 | |   9   41 1:52:16  12.8 |  |  10   45 1:06:52  6:42 |  | 3:29:04 |

   43   1/1    F5054   54 Beverly Watson        |   1   26   24:49  1:40 | |   1   43 2:04:00  11.6 |  |   1   42 1:04:35  6:28 |  | 3:33:24 |

   44   2/2    F4044   52 Denise Duchene        |   1   14   23:26  1:34 | |   2   44 2:04:23  11.6 |  |   2   44 1:06:38  6:40 |  | 3:34:27 |

   45  10/11   M3539   50 Ron Scott             |  11   48   35:32  2:23 | |  10   45 2:06:59  11.3 |  |   7   18   52:47  5:17 |  | 3:35:18 |

   46  11/11   M3539   58 Eric Schapira         |  10   47   32:39  2:11 | |  11   46 2:22:40  10.1 |  |  11   47 1:10:08  7:01 |  | 4:05:27 |

   47   3/3    F2529   67 JODIE PALMER          |   3   44   28:58  1:56 | |   3   48 2:48:11   8.6 |  |   3   46 1:08:28  6:51 |  | 4:25:37 |

   48   4/5    M4044   59 Jimmy Chow            |   5   49   38:30  2:34 | |   4   47 2:33:30   9.4 |  |                        |  |         |

   49   5/5    M4044   29 Pat Murphy            |   3   39   27:45  1:51 | |                        |  |                        |  |         |